Trololo (обсуждение | вклад) (Перекур 5 минут) |
Trololo (обсуждение | вклад) (→Скафандры и шлемы: да) |
||
Строка 1301: | Строка 1301: | ||
*'''Хранилище скафандра Капитана''' | *'''Хранилище скафандра Капитана''' | ||
*'''Шкаф Капитана''' | *'''Шкаф Капитана''' | ||
|- | |||
| <span class=sprite> <center> <center> [[Файл:RHBZZSpacesuitHelmet.png|64px|]] </center> </center> <span> <center>Шлем отряда РХБЗЗ</center> | |||
| 10% | |||
| 10% | |||
| 10% | |||
| 10% | |||
| - | |||
| - | |||
| - | |||
| | |||
*'''Имеет встроенный фонарь на 3 тайла''' | |||
| | |||
*'''Находится в скафандре''' | |||
|- | |||
| <span class=sprite> <center> <center> [[Файл:RHBZZSpacesuit.png|64px|]] </center> </center> <span> <center>Экзокостюм отряда РХБЗЗ</center> | |||
| 30% | |||
| 30% | |||
| 30% | |||
| 90% | |||
| 90% | |||
| 90% | |||
| 30% | |||
| | |||
*'''Размер гигантский''' | |||
*'''Имеет сопротивление к крит температуре''' | |||
| | |||
*'''Начальное снаряжение РХБЗЗ''' | |||
|- | |||
| <span class=sprite> <center> <center> [[Файл:HeadRHBZZSpacesuitHelmet.png|64px|]] </center> </center> <span> <center>Шлем командира отряда РХБЗЗ</center> | |||
| 10% | |||
| 10% | |||
| 10% | |||
| 90% | |||
| - | |||
| 80% | |||
| - | |||
| | |||
*'''Имеет встроенный фонарь на 3 тайла''' | |||
| | |||
*'''Находится в скафандре''' | |||
|- | |||
| <span class=sprite> <center> <center> [[Файл:HeadRHBZZSpacesuit.png|64px|]] </center> </center> <span> <center>Экзоскостюм командира отряда РХБЗЗ</center> | |||
| 30% | |||
| 30% | |||
| 40% | |||
| 95% | |||
| - | |||
| 80% | |||
| - | |||
| | |||
*'''Размер гигантский''' | |||
| | |||
*'''Начальное снаряжение Командира отряда РХБЗЗ''' | |||
|- | |||
| <span class=sprite> <center> <center> [[Файл:HeadOBRSpacesuitHelmet.png|64px|]] </center> </center> <span> <center>Шлем скафандра командира ОБР</center> | |||
| 10% | |||
| 10% | |||
| 10% | |||
| 10% | |||
| - | |||
| - | |||
| - | |||
| | |||
*'''Имеет встроенный фонарь на 3 тайла''' | |||
| | |||
*'''Находится в скафандре''' | |||
|- | |||
| <span class=sprite> <center> <center> [[Файл:HeadOBRSpacesuit.png|64px|]] </center> </center> <span> <center>Скафандр лидера ОБР</center> | |||
| 60% | |||
| 60% | |||
| 70% | |||
| 50% | |||
| 60% | |||
| 75% | |||
| 50% | |||
| | |||
*'''Размер гигантский''' | |||
| | |||
*'''Начальное снаряжение Лидера ОБР''' | |||
|- | |- |
Версия от 14:07, 14 сентября 2024
СТРАНИЦА В РАЗРАБОТКЕ. Данный этап: Заморожено |
Броня
Предмет | Защита | Примечания | Встречается | ||||||
---|---|---|---|---|---|---|---|---|---|
Удар. | Режущ. | Колющ. | Темп. | Кислот. | Рад. | Взрыв. | |||
|
30% | 30% | 30% | 20% | - | - | 10% |
|
|
|
10% | 10% | 60% | 10% | - | - | 20% |
|
|
|
60% | 60% | 30% | 10% | 10% | - | 10% |
|
|
|
80% | 80% | 80% | 50% | 25% | 100% | - |
|
|
|
10% | 10% | 10% | 25% | - | - | 85% |
|
|
|
10% | 10% | 10% | 60% | - | - | 10% |
|
|
|
30% | 30% | 30% | 20% | - | - | 10% |
|
|
|
30% | 30% | 30% | 20% | - | - | - |
|
|
|
20% | 20% | 40% | 10% | - | - | - |
|
|
|
30% | 30% | 30% | 30% | - | - | 10% |
|
|
|
20% | 20% | 60% | 20% | - | - | - |
|
|
|
30% | 30% | 20% | 30% | - | - | - |
|
|
|
30% | 30% | 30% | 20% | - | - | 10% |
|
|
|
30% | 30% | 60% | 10% | - | - | - |
|
|
|
30% | 30% | 30% | 25% | - | 10% | - |
|
|
|
30% | 30% | 30% | 30% | 25% | - | 10% |
|
|
|
30% | 30% | 30% | 30% | - | - | 10% |
|
|
|
40% | 40% | 70% | 10% | - | - | 10% |
|
|
|
30% | 30% | 50% | - | - | - | 10% |
|
|
|
- | - | - | 20% | - | - | - |
|
|
|
- | - | - | 5% | - | 35% | - |
|
|
|
- | - | - | 10% | - | 99% | - |
|
|
|
- | - | - | - | 50% | - | - |
|
|
|
50% | 50% | 40% | 50% | - | - | 35% |
|
|
|
50% | 50% | 40% | 50% | 10% | - | 35% |
|
|
|
50% | 50% | 40% | 50% | - | - | - |
|
|
|
10% | 10% | 20% | - | - | - | - |
|
'
|
|
- | 10% | - | 20% | - | - | - |
|
|
|
- | 5% | - | 10% | - | - | - |
|
|
|
20% | 35% | 15% | - | - | - | - |
|
|
|
50% | 50% | 50% | 10% | 20% | - | 50% |
|
|
|
80% | 80% | 80% | 50% | 25% | 100% | - |
|
|
|
50% | 50% | 40% | 50% | - | - | - |
|
|
|
40% | 20% | 15% | - | - | - | - |
|
|
|
50% | 50% | 40% | 50% | - | - | - |
|
|
|
65% | 65% | 65% | 65% | 50% | - | 65% |
|
|
Скафандры и шлемы
Предмет | Защита | Примечания | Встречается | ||||||
---|---|---|---|---|---|---|---|---|---|
Удар. | Режущ. | Колющ. | Темп. | Кислот. | Рад. | Взрыв. | |||
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
40% | 50% | 50% | - | 40% | 50% | 40% |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
50% | 40% | 40% | - | 30% | - | 60% |
|
|
|
5% | 5% | 5% | 5% | 10% | 10% | - |
|
|
|
20% | 20% | 30% | - | - | - | - |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
40% | 40% | 40% | - | 30% | - | 60% |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
50% | 50% | 50% | 50% | 50% | - | 50% |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
60% | 60% | 70% | 50% | 60% | 75% | 50% |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
50% | 50% | 50% | 50% | 50% | 50% | 50% |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
40% | 40% | 40% | 80% | 50% | 99% | 80% |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
80% | 80% | 80% | 80% | 80% | 80% | 70% |
|
|
|
- | - | - | - | - | - | - |
|
|
|
- | - | - | - | - | - | - |
|
|
|
- | - | - | - | - | - | - |
|
|
|
20% | 20% | 20% | 20% | - | - | - |
|
|
|
10% | 10% | 5% | 10% | - | 75% | - |
|
|
|
30% | 30% | 50% | - | 30% | 70% | 70% |
|
|
|
10% | 10% | 10% | 10% | - | 75% | - |
|
|
|
10% | 10% | 10% | - | 20% | 70% | - |
|
|
|
10% | 10% | 10% | 10% | - | 75% | - |
|
|
|
10% | 10% | 20% | - | 20% | 50% | 50% |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
40% | 40% | 50% | 70% | - | 90% | 80% |
|
|
|
10% | 10% | 5% | - | - | 75% | - |
|
|
|
10% | 10% | 10% | 20% | 50% | 80% | 50% |
|
|
|
10% | 10% | 5% | 10% | - | 75% | - |
|
|
|
10% | 10% | 10% | 20% | - | 50% | 50% |
|
|
|
10% | 10% | 5% | 10% | - | 75% | - |
|
|
|
20% | 20% | 20% | 60% | 30% | 100% | 80% |
|
|
|
- | 10% | - | 20% | - | - | - |
|
|
|
10% | 10% | 5% | 10% | - | 75% | - |
|
|
|
40% | 20% | 10% | 70% | 80% | 90% | 90% |
|
|
|
10% | 10% | 5% | 10% | - | 75% | - |
|
|
|
- | - | - | - | 90% | - | - |
|
|
|
- | - | - | 10% | - | 25% | - |
|
|
|
- | - | - | 10% | 50% | 25% | - |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
10% | 10% | 10% | - | 20% | - | 10% |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
10% | 10% | 10% | - | 20% | - | 10% |
|
|
|
- | - | - | - | - | - | - |
|
|
|
- | - | - | - | - | - | - |
|
|
|
- | - | - | - | - | - | - |
|
|
|
- | - | - | - | - | - | - |
|
|
|
10% | 10% | 5% | 10% | - | 75% | - |
|
|
|
20% | 20% | 40% | 50% | 40% | 50% | 50% |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
30% | 30% | 30% | 90% | 90% | 90% | 30% |
|
|
|
10% | 10% | 10% | 90% | - | 80% | - |
|
|
|
30% | 30% | 40% | 95% | - | 80% | - |
|
|
|
10% | 10% | 10% | 10% | - | - | - |
|
|
|
60% | 60% | 70% | 50% | 60% | 75% | 50% |
|
|