Шаблон:ColorPalette: различия между версиями

Материал из SUNRISE WIKI
Нет описания правки
Нет описания правки
 
Строка 1: Строка 1:
{{#switch: {{{1}}}
<onlyinclude>{{#switch: {{{1}}}
| Security =
| Security =
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =BF1313
   | Primary Bold     = 9F2828
   | Primary       =BF2626
   | Primary|#default = 9B383A
   | Secondary     =BF4C4C
   | Secondary       = 515255
   | Tertiary       =BF5F5F
   | Tertiary         = 404144
  | Light          =BFB9B9
  | Very Light    =E6DEDE
  | Header Text    =000000
  | Secondary Text =000000
  | Link Text      =000080
   }}
   }}
| Science =
| Science =
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =9528CC
   | Primary Bold     = 800080
   | Primary       =9C3DCC
   | Primary|#default = 8F3B95
   | Secondary     =AA66CC
   | Secondary       = 5B007A
   | Tertiary       =B17ACC
   | Tertiary         = 52006D
  | Light          =CAC6CC
  | Very Light    =F0EBF2
  | Header Text    =FFFFFF
  | Secondary Text =061306
  | Link Text      =000080
   }}
   }}
| Service =  
| Service =  
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =0F961A
   | Primary Bold     = 3FC13F
   | Primary       =2A9633
   | Primary|#default = 22A814
   | Secondary     =65B36C
   | Secondary       = 496A0C
   | Tertiary       =88C58D
   | Tertiary         = 406633
  | Light          =696969
  | Very Light    =e6e6e6
  | Header Text    =000000
  | Secondary Text =000000
  | Link Text      =000080
   }}
   }}
| Engineering =
| Engineering =
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =FFA500
   | Primary Bold     = F0D741
   | Primary       =FFAA19
   | Primary|#default = DFB532
   | Secondary     =FFBA4C
   | Secondary       = C18A16
   | Tertiary       =FFC166
   | Tertiary         = 8C6B23
  | Light          =CCC0B1
  | Very Light    =F2E9DE
  | Header Text    =000000
  | Secondary Text =000000
  | Link Text      =000080
   }}
   }}
| Command =  
| Command =  
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =195AFF
   | Primary Bold     = 5E6BB8
   | Primary       =3269FF
   | Primary|#default = 3F4B93
   | Secondary     =6691FF
   | Secondary       = 384066
   | Tertiary       =7FA3FF
   | Tertiary         = 22263D
  | Light          =9DAACC
  | Very Light    =DEE4F6
  | Header Text    =FFFFFF
  | Secondary Text =FFFFFF
  | Link Text      =050A54
   }}
   }}
| Medical =  
| Medical =  
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =19A7FF
   | Primary Bold     = 00CCCC
   | Primary       =32B0FF
   | Primary|#default = 479194
   | Secondary     =66C6FF
   | Secondary       = 224D49
   | Tertiary       =7FD0FF
   | Tertiary         = 1A3432
  | Light          =9DBACC
  | Very Light    =DAEDF9
  | Header Text    =000000
  | Secondary Text =000000
  | Link Text      =000080
   }}
   }}
| Supply =  
| Cargo =  
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =7A450C
   | Primary Bold     = 7A450C
   | Primary       =7C4C18
   | Primary|#default = 7C4C18
   | Secondary     =77552F
   | Secondary       = 77552F
   | Tertiary       =7C5C3E
   | Tertiary         = 7C5C3E
  | Light          =CCB49D
  | Very Light    =F9EADC
  | Header Text    =FFFFFF
  | Secondary Text =0D150D
  | Link Text      =050A54
   }}
   }}
| Lavaland =  
| Lavaland =  
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =ED571C
   | Primary Bold     = AF8D1A
   | Primary       =EE6A34
   | Primary|#default = BB9042
   | Secondary     =ED8A63
   | Secondary       = 9E6C2A
   | Tertiary       =EA9879
   | Tertiary         = 6B4C26
  | Light          =CCA99D
  | Very Light    =f8e9e4
  | Header Text    =FFFFFF
  | Secondary Text =000000
  | Link Text      =000080
   }}
   }}
| Synthetic =  
| Synthetic =  
   {{#switch: {{{2|Primary}}}  
   {{#switch: {{{2|}}}  
   | Primary Bold   =1364C1
   | Primary Bold     = 1364C1
   | Primary       =2770C4
   | Primary|#default = 2770C4
   | Secondary     =4C82BF
   | Secondary       = 4C82BF
   | Tertiary       =5E8BBC
   | Tertiary         = 5E8BBC
  | Light          =9DB3CC
  | Very Light    =DEEBF9
  | Header Text    =FFFFFF
  | Secondary Text =FFFFFF
  | Link Text      =000080
   }}
   }}
| Antagonist =  
| Antagonist =  
   {{#switch: {{{2|Primary}}}  
   {{#switch: {{{2|}}}  
   | Primary Bold   =160202
   | Primary Bold     = 160202
   | Primary       =190505
   | Primary|#default = 190505
  | Secondary      =4C1E1E
   | Secondary       = 4C1E1E
  | Tertiary      =663333
   | Tertiary         = 663333
  | Light          =CC9D9D
  | Very Light    =FAEAEA
  | Header Text    =D80A0A
  | Secondary Text =D80A0A
  | Link Text      =00BBFF
  }}
| Cultist =
  {{#switch: {{{2|Primary}}}
  | Primary Bold  =160202
  | Primary        =190505
   | Secondary     =4C1E1E
   | Tertiary       =663333
  | Light          =CC9D9D
  | Very Light    =FAEAEA
  | Header Text    =D80A0A
  | Secondary Text =D80A0A
  | Link Text      =00BBFF
   }}
   }}
| Ratvar =  
| Ratvar =  
   {{#switch: {{{2|Primary}}}  
   {{#switch: {{{2|}}}  
   | Primary Bold   =6c4b13
   | Primary Bold     = 6c4b13
   | Primary       =825b17
   | Primary|#default = 825b17
   | Secondary     =332409
   | Secondary       = 332409
   | Tertiary       =4c3f27
   | Tertiary         = 4c3f27
  | Light          =4a340d
  | Very Light    =e1d9c6
  | Header Text    =FFFFFF
  | Secondary Text =FFFFFF
  | Link Text      =00BBFF
   }}
   }}
| Xenomorph =  
| Xenomorph =  
   {{#switch: {{{2|Primary}}}  
   {{#switch: {{{2|}}}  
   | Primary Bold   =252138
   | Primary Bold     = 252138
   | Primary       =312d43
   | Primary|#default = 312d43
   | Secondary     =4c4666
   | Secondary       = 4c4666
   | Tertiary       =5e577e
   | Tertiary         = 5e577e
  | Light          =958fb2
  | Very Light    =E5DEF9
  | Header Text    =FFFFFF
  | Secondary Text =FFFFFF
  | Link Text      =0010FF
   }}
   }}
| Marine =  
| Marine =  
   {{#switch: {{{2|Primary}}}  
   {{#switch: {{{2|}}}  
   | Primary Bold   =27426d
   | Primary Bold     = 27426d
   | Primary       =2c4c7b
   | Primary|#default = 2c4c7b
   | Secondary     =48648a
   | Secondary       = 48648a
   | Tertiary       =5f7ea9
   | Tertiary         = 5f7ea9
  | Light          =90a1b8
  | Very Light    =d2def0
  | Header Text    =FFFFFF
  | Secondary Text =000000
  | Link Text      =191966
   }}
   }}
| Wizard =  
| Wizard =  
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =6919FF
   | Primary Bold     = 6919FF
   | Primary       =7D32FF
   | Primary|#default = 7D32FF
   | Secondary     =9866FF
   | Secondary       = 9866FF
   | Tertiary       =A77FFF
   | Tertiary         = A77FFF
  | Light          =AB9DCC
  | Very Light    =E5DEF9
  | Header Text    =FFFFFF
  | Secondary Text =000000
  | Link Text      =0010FF
   }}
   }}
| Abductor =  
| Abductor =  
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =999999
   | Primary Bold     = 999999
   | Primary       =7F7F7F
   | Primary|#default = 7F7F7F
   | Secondary     =E5E5E5
   | Secondary       = E5E5E5
   | Tertiary       =CCCCCC
   | Tertiary         = CCCCCC
  | Light          =CCCCCC
  | Very Light    =F2F2F2
  | Header Text    =FFFFFF
  | Secondary Text =000000
  | Link Text      =000080
   }}
   }}
|
|
   {{#switch: {{{2|Primary}}}
   {{#switch: {{{2|}}}
   | Primary Bold   =999999
   | Primary Bold     = 999999
   | Primary       =7F7F7F
   | Primary|#default = 7F7F7F
   | Secondary     =E5E5E5
   | Secondary       = E5E5E5
   | Tertiary       =CCCCCC
   | Tertiary         = CCCCCC
  | Light          =CCCCCC
  | Very Light    =F2F2F2
  | Header Text    =FFFFFF
  | Secondary Text =000000
  | Link Text      =000080
   }}
   }}
}}
}}</onlyinclude>
<noinclude>{{doc}}</noinclude>

Текущая версия от 13:36, 18 марта 2024

7F7F7F

Документация

- пример вывода. Ставьте # перед шаблоном.
Шаблон для копирования:
#{{ColorPalette|Medical|Primary Bold}}

Основные цвета
Security Science Service Engineering Command Medical Cargo
Primary Bold Primary Bold Primary Bold Primary Bold Primary Bold Primary Bold Primary Bold
Primary Primary Primary Primary Primary Primary Primary
Secondary Secondary Secondary Secondary Secondary Secondary Secondary
Tertiary Tertiary Tertiary Tertiary Tertiary Tertiary Tertiary
Доп цвета
Lavaland Synthetic Antagonist Ratvar Xenomorph Marine Wizard Abductor
Primary Bold Primary Bold Primary Bold Primary Bold Primary Bold Primary Bold Primary Bold Primary Bold
Primary Primary Primary Primary Primary Primary Primary Primary
Secondary Secondary Secondary Secondary Secondary Secondary Secondary Secondary
Tertiary Tertiary Tertiary Tertiary Tertiary Tertiary Tertiary Tertiary